

banner-2banner5






DSL BUSBAR SYSTEM – 125 AMP IN LUDHIANA
K.D.Crane Spare Parts & Accessories Established as a Sole Proprietorship firm in the year 2016, we “KD CRANE” are a leading Manufacturer of a wide range of Busbar System, Conductor Bus Bar, Current Collector, etc. Situated in Ludhiana (Punjab, India), we have constructed a wide and well functional infrastructural unit that plays an important role in the growth of our company. We offer these products at reasonable rates and deliver these within the promised time-frame. Under the headship of “Mr. Pankesh Thakur” (Owner), we have gained a huge clientele across the nation.
Additional Information:
Item Code: 1213
Production Capacity: 1000 MTR
Delivery Time: Ready Stoke
Packaging Details: BOX & Wood Box
| Usage/Application | dsl bus bar system |
| Current | 415v |
| No. of Conductors | 40amp 60amp 100amp 125amp |
| Material | Galvanized Iron |
| Current | 125amp |
| Model Name/Number | KD-DBS-4Line |
| Usage/Application | EOT Crane |
| Material | DSL BUSBAR SYSTEMS |
| Brand | KD CRANE |
| KDCRANES | 2.5kg |
| Power | 60 Amp |
| Material | Aluminium |
| Usage/Application | EOT Crane |
| Type | KD Cranes |
| Temperature | -30 to 55 degree C |
| Voltage | 415V |
| Material | Copper |
| Usage/Application | EOT Crane |
| Type | KD Cranes |
| Current Range | 125amps |
| Temperature Range | -50 Degree C to +110 Degree C |
EOT CRANE CURRENT COLLECTOR – 60AMP 100AMP 125AMP 200AMP 250AMP 400AMP
Providing you the best range of Gravity Type Current Collector, Cranes Current Collector 60Amp, 125 Amps EOT Crane Copper Shoe Current Collector Ludhiana Punjab INDIA, 250 Amps Current Collector and Current Collector with effective & timely delivery.
| Brand | eot crane spare parts |
| Product Type | eot crane spare parts |
| Material | iron |
| Size/Dimension | standard |
| Max Load Capacity | standard |
| Usage/Application | Gantry |
| Spare Part | Hoist, Hook Block, Limit Switch, eot crane spare parts |
| Model Name/Number | KDc |
| Brand/Make | KD Cranes |
| Material | Aluminium |
| Type | Fully Automatic |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Length | 4.5m |
| Current | 200Amp |
| Brand | KDCRANES |
| Product Type | Dsl Busbar System |
| Material | GI COTED |
| Size/Dimension | 4.5 Mtr Lenth |
| Max Load Capacity | 125Amp |
| Usage/Application | Overhead Cranes |
| KD Crane | 4.5 Mtr 2Kg |
| Usage/Application | dsl busbar system |
| Current | 125amp |
| No. of Conductors | 4 |
| Material | Galvanized Iron |
| Brand | KD Crane |
| Model Name/Number | KD-DBS-4Line |
| Color | RYGB |
| Temperature | 80 |
| Country of Origin | Made in India |
EOT CRANE WIRELESS RADIO REMOTE CONTROL SYSTEM
| Model Name/Number | F24E1B |
| Remote Type | Wired Remote Control |
| Usage/Application | Material Handling |
| Material | PVC |
| Spare Part | CRANES SPARE PARTS |
| KDCRANES | 1 |
| Remote Type | RF Remote Control |
| Usage/Application | Material Handling |
| Material | PVC |
| Spare Part | EOT CRANES SPARE PARTS |
| KDCRANES | 1kg |
| Brand | KD Crane |
| Usage/Application | EOT Crane |
| Switch Type | Rotary Limit Switch |
| Pole Throw | SPDT |
| Switch Configuration | Both |
| Rated Voltage | 440 VAC |
| Model Name/Number | RLS40 FRG50 |
| Country of Origin | Made in India |
| Brand | KD CRANES |
| Usage/Application | EOT Crane |
| Type | Manual |
| Temperature | -30 to 55 degree celsius |
| Frequency | 50 hz |
| Length | 4.5 Meter |
| Width | 60 mm |
| Current Range | 125 Amp |
| Material | Aluminium |
| Type | Fully Automatic |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Length | 4.5m |
| Current | 200Amp |
| Brand | KDCRANES |
| Product Type | Dsl Busbar System |
| Material | GI COTED |
| Size/Dimension | 4.5 Mtr Lenth |
| Max Load Capacity | 125Amp |
| Usage/Application | Overhead Cranes |
| KD Crane | 4.5 Mtr 2Kg |
| Usage/Application | dsl busbar system |
| Current | 125amp |
| No. of Conductors | 4 |
| Material | Galvanized Iron |
| Brand | KD Crane |
| Model Name/Number | KD-DBS-4Line |
| Color | RYGB |
| Temperature | 80 |
| Country of Origin | Made in India |
LEVER LIMIT SWITCH FOR EOT CRANE
We are a leading Manufacturer of Rotary Limit Switch For EOT Crane stands for Electric Overhead Travelling Cranes. Lever Type Limit Switch in Ludhiana Punjab INDIA, Giovenzana Rotary Gear Limit Switch in Ludhiana, Crane Limit Switch and Crane Hoist Pin Type Limit Switch from Ludhiana, India
| Material | Aluminium |
| Switch Type | ROATRY LIMIT SWITCH |
| Usage/Application | EOT CRANE HOIST |
| Model Name/Number | KDM |
| Brand/Make | KD CRANE |
| Capacity Amps | 48 |
| Coating | P/C |
| Country of Origin | Made in India |
| Switch Type | Lever Limit Switch |
| Brand | KD Cranes |
| Usage/Application | Eot Crane |
| Power/Voltage | 440 V |
| Frequency | 50 Hz |
| IP Rating | IP55 |
| Brand | GIOVENZANA |
| Usage/Application | eot crane |
| Switch Type | Rotary Limit Switch |
| Pole Throw | SPDT |
| Switch Configuration | Both |
| Rated Voltage | 440 VAC |
| Model Name/Number | FRG50 |
| Current Rating | 10AMP |
| Country of Origin | Made in India |
| Brand | GIOVENZANA |
| Usage/Application | eot crane |
| Switch Type | Rotary Limit Switch |
| Pole Throw | SPDT |
| Switch Configuration | Both |
| Rated Voltage | 440 VAC |
| Model Name/Number | FRG50 |
| Current Rating | 10AMP |
| Country of Origin | Made in India |
Welcome
Visit Our Store
We have constructed a wide and well functional infrastructural unit that plays an important role in the growth of our company. We offer these products at reasonable rates and deliver these within the promised time-frame..














